nomen_code|CODE_INFO|dbegin_info|dend_info|info_seq|info_nl|info_fr|update
460784|880602|01-07-2025|31-10-2025|1|Detaillijst tarieven Medische Beeldvorming per opneming|Liste dtail tarifs Imagrie Mdicale par admission|ADD
460784|880699|01-01-2026|31-12-2999|1|Totaallijst|Liste total|ADD
654054|880610|01-04-2021|31-12-2021|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
654076|880610|01-04-2021|31-12-2021|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
654172|880610|01-04-2021|31-12-2021|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
654194|880610|01-04-2021|31-12-2021|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
654253|880610|01-04-2021|31-12-2021|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
654275|880610|01-04-2021|31-12-2021|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
654334|880610|01-04-2021|31-12-2021|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
654356|880610|01-04-2021|31-12-2021|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675334|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675345|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675356|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675360|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675371|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675382|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675393|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675404|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675511|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675522|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675533|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675544|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675555|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675566|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675894|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
675905|880610|01-06-2022|31-12-2022|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
769753|880610|01-08-2009|31-12-2009|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
769753|880610|01-08-2009|31-12-2009|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
769790|880610|01-08-2009|31-12-2009|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
769790|880610|01-08-2009|31-12-2009|1|Detaillijst : bandagisten|Liste dtail : bandagistes|ADD
784265|880614|01-10-2010|31-12-2014|1|Detaillijst inhaalforfaits|Liste forfaits de rattrapage|ADD
423253|900005|01-07-2003||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
423275|900005|01-07-2003||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
423290|900005|01-07-2003||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
423356|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
423371|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
423393|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
423430|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
423452|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
423474|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424410|900005|01-07-2003||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
424432|900005|01-07-2003||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
424454|900005|01-07-2003||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
424476|900005|01-07-2003||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
424491|900005|01-07-2003||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
424513|900005|01-07-2003||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
424550|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424572|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424594|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424616|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424631|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424653|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424690|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424712|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424734|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424756|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424771|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424793|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424815|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424852|900002|01-07-2003||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424955|900005|01-04-2014||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
424970|900002|01-04-2014||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
424992|900002|01-04-2014||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
425073|900002|01-06-2018||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
425412|900005|01-06-1997|31-12-2999|1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
425434|900005|01-06-1997|31-12-2999|1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
425456|900005|01-06-1997|31-12-2999|1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
425515|900005|01-06-1997|31-12-2999|1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
425574|900005|01-06-1997|31-12-2999|1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
425596|900005|01-06-1997|31-12-2999|1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
425611|900005|01-06-1997|31-12-2999|1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
425751|900005|01-10-2007||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
425810|900002|01-06-1997|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
425832|900002|01-06-1997|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
425854|900002|01-06-1997|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
425913|900002|01-06-1997|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
425972|900002|01-06-1997|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
425994|900002|01-06-1997|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
426016|900002|01-06-1997|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
426215|900002|01-06-1997|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
426230|900002|01-06-1997|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
426252|900002|01-06-1997|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
426370|900002|01-06-1997|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
426392|900002|01-06-1997|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
426414|900002|01-06-1997|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427696|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427711|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427733|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427755|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427770|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427792|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427814|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427836|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427851|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427873|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427895|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427910|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427932|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427954|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
427991|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429030|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429052|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429074|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429413|900005|01-12-2022||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
429435|900005|01-12-2022||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
429450|900005|01-12-2022||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
429472|900005|01-12-2022||1|Dagplafond W 5,710|Plafond jounalier W 5,710|DEL
429516|900002|01-12-2022||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429531|900002|01-12-2022||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429553|900002|01-12-2022||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429575|900002|01-12-2022||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429590|900002|01-12-2022||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429612|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429634|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429656|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429671|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429693|900006|01-04-2024|31-12-2999|1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429715|900002|01-12-2022||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429730|900002|01-12-2022||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429752|900002|01-12-2022||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429774|900002|01-12-2022||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429796|900002|01-12-2022||1|Dagplafond W 3,605|Plafond jounalier W 3,605|DEL
429914|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
429936|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
429951|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
429973|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
429995|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430010|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430032|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430054|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430076|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430091|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430113|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430135|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430150|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430172|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430194|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430216|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430231|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430253|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430275|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430290|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
430312|900010|01-07-2024|31-12-2999|1|Dagplafond W 4,862|Plafond jounalier W 4,862|DEL
460784|11|01-01-2002|31-12-2999|1|In artikel 1 van de nomenclatuur wordt het volgende bepaald:|Dans larticle 1 de la nomenclature est indiqu ce qui suit :|DEL
460784|11|01-01-2002|31-12-2999|2| 4ter. Tussen het einde van zijn stage en zijn erkenning tarifeert de arts zelf de handelingen die hij heeft verricht, aan 75 % van het honorarium.| 4ter. Entre la fin de son stage et son agrment, le mdecin tarifie lui-mme les actes qu'il a raliss,  75 % des honoraires.|DEL
460784|11|01-01-2002|31-12-2999|3|Wat betreft deze berekening van de tarifering aan 75%, deze wordt uitgelegd en gedetailleerd met voorbeelden in de factureringsinstructies in bijlage 22.1.|En ce qui concerne le calcul de la tarification  75%, celle-ci est explique et dtaille  laide dexemples dans les instructions de facturation,  lannexe 22.1|DEL
460784|11|01-01-2002|31-12-2999|4|https://www.riziv.fgov.be/SiteCollectionDocuments/instructies_elektronische_facturatiegegevens.pdf|https://www.inami.fgov.be/SiteCollectionDocuments/instructions_facturation_electronique.pdf|DEL
460784|11|01-01-2002|31-12-2999|5|Deze zijn eveneens te bereiken via de webpagina van het RIZIV: Onthaal  Professionals - Info voor allen - Instructies voor de facturatie op magnetische of elektronische drager|Ils sont galement accessibles via le site web de lINAMI: Accueil  Professionnels - Info pour tous - Instructions de facturation sur support magntique ou lectronique|DEL
460784|880602|01-07-2025|31-12-2999|1|Detaillijst tarieven Medische Beeldvorming per opneming|Liste dtail tarifs Imagrie Mdicale par admission|DEL
592001|11|01-01-2002|31-12-2999|1|In artikel 1 van de nomenclatuur wordt het volgende bepaald:|Dans larticle 1 de la nomenclature est indiqu ce qui suit :|DEL
592001|11|01-01-2002|31-12-2999|2| 4ter. Tussen het einde van zijn stage en zijn erkenning tarifeert de arts zelf de handelingen die hij heeft verricht, aan 75 % van het honorarium.| 4ter. Entre la fin de son stage et son agrment, le mdecin tarifie lui-mme les actes qu'il a raliss,  75 % des honoraires.|DEL
592001|11|01-01-2002|31-12-2999|3|Wat betreft deze berekening van de tarifering aan 75%, deze wordt uitgelegd en gedetailleerd met voorbeelden in de factureringsinstructies in bijlage 22.1.|En ce qui concerne le calcul de la tarification  75%, celle-ci est explique et dtaille  laide dexemples dans les instructions de facturation,  lannexe 22.1|DEL
592001|11|01-01-2002|31-12-2999|4|https://www.riziv.fgov.be/SiteCollectionDocuments/instructies_elektronische_facturatiegegevens.pdf|https://www.inami.fgov.be/SiteCollectionDocuments/instructions_facturation_electronique.pdf|DEL
592001|11|01-01-2002|31-12-2999|5|Deze zijn eveneens te bereiken via de webpagina van het RIZIV: Onthaal  Professionals - Info voor allen - Instructies voor de facturatie op magnetische of elektronische drager|Ils sont galement accessibles via le site web de lINAMI: Accueil  Professionnels - Info pour tous - Instructions de facturation sur support magntique ou lectronique|DEL
654054|880610|01-04-2021|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
654076|880610|01-04-2021|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
654172|880610|01-04-2021|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
654194|880610|01-04-2021|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
654253|880610|01-04-2021|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
654275|880610|01-04-2021|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
654334|880610|01-04-2021|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
654356|880610|01-04-2021|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675334|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675345|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675356|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675360|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675371|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675382|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675393|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675404|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675511|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675522|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675533|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675544|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675555|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675566|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675894|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
675905|880610|01-06-2022|31-12-2999|1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
769753|880610|01-08-2009||1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
769753|880610|01-08-2009||1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
769790|880610|01-08-2009||1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
769790|880610|01-08-2009||1|Detaillijst : bandagisten|Liste dtail : bandagistes|DEL
784265|880614|01-10-2010|31-12-2999|1|Detaillijst inhaalforfaits|Liste forfaits de rattrapage|DEL
